Sumitra mahajan previous offices
- •
Sumitra Mahajan
Sumitra Mahajan (born 12 April 1943) is an Indian politician and 16th Speaker of the Lok Sabha from 5 June 2014 to 19 June 2019.[1] She is a member of the ruling Bharatiya Janata Party.In 2014 she got elected 8 times and she is currently the longest serving women member.[2] She also served as the Union Minister. Sumitra Mahajan is the second longest serving women speaker after Meira Kumar.
Sumitra Mahajan was born in Chitpavan Brahmin family in Chiplun, Maharashtra on 11 April 1943. She married Jayant Mahajan of Indore. She received MA and LLB after marriage from the Indore University.
Sumitra became the first Indian women to represent the same Lok sabha constituency on the same party eight times in a row.Her record was included in the LIMCA book.
References
[change | change source]- •
Sumitra Mahajan
16th Speaker of Lok Sabha
Sumitra Mahajan | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mahajan in 2019 | |||||||||||||||||
| In office 15 June 2014 – 17 June 2019 | |||||||||||||||||
| President | |||||||||||||||||
| Deputy | M. Thambidurai | ||||||||||||||||
| Leader of the House | Narendra Modi | ||||||||||||||||
| Preceded by | Meira Kumar | ||||||||||||||||
| Succeeded by | Om Birla | ||||||||||||||||
| In office October 1999 – May 2004 | |||||||||||||||||
| Prime Minister | Atal Bihari Vajpayee | ||||||||||||||||
Ministry | Term | ||||||||||||||||
| Petroleum and Natural Gas | March 2003 - May 2004 | ||||||||||||||||
| Communication and Information Technology | June 2002 - May 2003 | ||||||||||||||||
| Human Resource Development | October 1999 - June 2002 | ||||||||||||||||
| In office 1989–2019 | |||||||||||||||||
| Preceded by | Prakash Chandra Sethi | ||||||||||||||||
| Succeeded by | Shankar Lalwani | ||||||||||||||||
| Constituency | Indore, Madhya Pradesh | ||||||||||||||||
| In office 1984–1985 | |||||||||||||||||
| Born | Sumitra Sathe (1943-04-12) 12 April 1943 (age 81) Chiplun, Bombay Presidency, British India (present-day Maharashtra, India) | ||||||||||||||||
| Political party | Bharatiya Janata Party | ||||||||||||||||
| Other political affiliations | National Democratic Alliance | ||||||||||||||||
| Spouse | Jayant Mahajan (m. 1965) | ||||||||||||||||
| Children | 2 | ||||||||||||||||
| Parents |
| ||||||||||||||||